LiquidHALLMARK® is a sensitive next-generation sequencing assay targeting both circulating DNA and RNA to profile a patient’s unique cancer. LiquidHALLMARK profiles ctDNA mutations in 80 genes, fusions in 10 genes, and somatic variants. As an add-on option, LiquidHALLMARK analyses 36 ctRNA targets for actionable and emerging fusions.
Genes* |
||||||
---|---|---|---|---|---|---|
ABL1 | CCND2 # | FBXW7 # | IDH1 | MED12 | PDGFRA # | RIT1 |
AKT1 | CDH1 | FGFR1 | IDH2 | MET # | PIK3CA # | ROS1 |
ALK # | CDK6 # | FGFR2 | JAK1 | MLH1 | PIK3R1 | SF3B1 |
APC | CDKN2A # | FGFR3 | JAK2 | MTOR | PPP2R1A | SMAD4 ^ |
AR | CREBBP | FLT3 | JAK3 | MYC # | PTEN # | SMO |
ARAF | CTNNB1 | GATA3 | KEAP1 1 | NF1 | PTPN11 | SPOP |
ATM | EGFR †# | GNA11 | KIT # | NFE2L2 | RAF1 | STK11 |
BRAF | ERBB2 # (HER2) | GNAQ | KRAS # | NOTCH1 | RB1 | TERT Promoter |
BRCA1 #1 | ERCC2 | GNAS | MAP2K1 (MEK1) | NRAS # | RET | TP53 ^ |
BRCA2 #2 | ESR1 | HNF1A | MAP2K2 (MEK2) | NTRK1 | RHEB | U2AF1 |
CCND1 # | EZH2 | HRAS | MAPK1 (ERK2) | NTRK3 | RHOA | VHL |
Fusions (ctDNA) |
||||||
ALK | FGFR2 | FGFR3 | NTRK1/2/3 | PD-L1 (CD274) | RET | ROS1 |
TMPRSS2 | ||||||
Fusions (ctRNA) |
||||||
ALK | AR (V3,4,7 & 9 SV) | AXL-MBIP | BRAF | CLIP1-LTK | CTNNB1-PLAG1 | DNAJB1-PRKACA |
EGFR | ERBB4 | ERG | ESR1 | ETV1/4/5 | FGFR1 | FGFR2 |
FGFR3 | FLI1 | MET (+Ex14 Skipping) | MYB-NFIB | NRG1 | NTRK1/2/3 | PAX3-FOXO1 |
PAX8–PPARG | RET | ROS1 | RSPO2 | RSPO3 | SLC45A3 | SSX1 |
SSX2 | TFE3 | THADA | TMPRSS2 | |||
Microsatellite Instability (MSI) |
||||||
BAT25 | BAT26 | NR21 | NR24 | NR27 | MONO27 |
* Targeted regions selected to maximize detection of known hotspot mutations. # Includes detection of gene copy number changes. † Includes sequencing of EGFR kinase and extracellular domain mutations. ^ Full coverage. 1 >99% coverage. 2 >98.4% coverage of coding exons. SV Splice Variant
Fusions highlighted in orange are analyzed using both ctDNA and ctRNA. ctRNA results are currently investigational – results provided for informational, non-diagnostic purposes only.